Australian Matched Play Rankings - Keith Williamson

Rankings season:

Australia - Age of Sigmar
Unranked (no ranking points)
Tournament Date #Players Army PosPosition Score Icons
Call To Glory 25 Jan 2020 219 Legion of Grief 76 65.75
Sydney Slaughter 9 Jun 2019 42 Gloomspite Gitz 4 92.86
Clash of Heroes 3 Mar 2019 18 Legion of Night 8 28.60
Fall of Heroes 17 Feb 2019 20 Legion of Night 5 64.00
Cancon 26 Jan 2019 192 Legion of Night 10 95.31
Games Cube January 20 Jan 2019 19 Legion of Night 5 37.42
Orruktoberfest 21 Oct 2018 19 Stormcast Eternals 7 65.00
Sydney GT 30 Sep 2018 71 Stormcast Eternals 31 57.75
GAMES CUBE AUGUST 19 Aug 2018 23 Stormcast Eternals 4 51.65
Age of Sigmar Battleborn 6 May 2018 18 Blades of Khorne 10 47.00
Games Cube March 25 Mar 2018 18 Order 13 18.80
Games Cube February 18 Feb 2018 21 Death 12 27.71
Call to Glory 27 Jan 2018 104 Order 40 62.50
Games Cube December 17 Dec 2017 21 Blades of Khorne 21 2.77